Our Family's Journey Through Time

| Name | Ella Mae PHILLIPS | |
| Birth | 10 Aug 1882 | Smith County, Texas |
|
||
| Gender | Female | |
| Death | 13 Mar 1915 | Antioch Cemetery, Ouachita Parish, Louisiana. |
| Burial | Buried in Antioch Cemetery |
|
| Person ID | I19480815879 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Gray Parton SR PHILLIPS, b. 28 Apr 1845, Tallapoosa County Alabama d. 13 Nov 1919, Ouachita Parish, Louisiana. (Age 74 years) | |
| Mother | Francis Weston "Fannie" STORY, b. 17 Jan 1853, Ouachita Parish Louisiana d. 19 Nov 1912, Louisiana (Age 59 years) | |
| Marriage | 09/01/1869 | Ouachita Parish, Louisiana, USA [1, 2] |
|
||
| Family ID | F59 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.