Our Family's Journey Through Time

| Name | Johannes HITE [2] | |
| Birth | 1650 | Bonfeld, Heilbronn, Baden-Württemberg, Germany [2] |
| Gender | Male | |
| Death | 06 Mar 1696 | Bonfeld, Heilbronn, Baden-Württemberg, Germany |
| Person ID | I19993181279 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Anna Maria 'Magdalena' SCHULTZE, b. 04 Sep 1653, Bonfeld, Heilbronn, Baden-Württemberg, Germany d. 06 Apr 1695, Bonfeld, Heilbronn, Baden-Württemberg, Germany (Age 41 years) | |||
| Marriage | 1697 [2] | |||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Photos | Johannes Heydt - Anna Magdalena |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.