Our Family's Journey Through Time

| Name | Thomas BROWN | |
| Birth | 2 Feb 1728 | Bucks County, Pennsylvania, USA |
| Gender | Male | |
| Death | Oct 1796 | Guilford County, North Carolina, USA |
| Person ID | I410162603684 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Ruth LARGE, b. 1703, Bucks County, Pennsylvania, USA d. 22 May 1763, Guilford County, North Carolina, USA (Age 60 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 Feb 2026 | |||||||||
| Family ID | F37 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.