Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MEADOWS, Elizabeth | I20349246420 | b. Dec 1786 | Greenbrier, Virginia, United States |
| 2 | PHILLIPS, Elizabeth | I19675206216 | b. 9 Feb 1717 | Farnham, Richmond, Virginia, United States |
| 3 | PHILLIPS, Elizabeth | I19675227418 | b. 9 Feb 1717 | North Farnham Parish, Richmond, Virginia, USA |
| 4 | PHILLIPS, Elizabeth | I19675153640 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 5 | PHILLIPS, Elizabeth | I20349186155 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 6 | PHILLIPS, Elizabeth | I19481453610 | b. 1804 | Virginia, USA |
| 7 | SHELTON, Elizabeth | I20349240435 | b. 1692 | Virginia, USA |
| 8 | TURPIN, Elizabeth | I19480815904 | ||
| 9 | WHITE, Elizabeth | I20334716692 | b. 1745 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.