Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES, Mary | I19480815861 | ||
| 2 | MEADOWS, Mary | I20103898102 | b. 1764 | |
| 3 | MEADOWS, Mary | I20103898106 | b. 1768 | Virginia, United States |
| 4 | PHILLIPS, Mary | I20349186170 | ||
| 5 | PHILLIPS, Mary | I20349230048 | ||
| 6 | SKINNER, Mary | I19675227415 | b. 8 Sep 1639 | Barnstaple, Devon, England |
| 7 | TILLY, Mary | I20334716666 | b. Jun 1675 | Enderby, Leicestershire, , England |
| 8 | WHITE, Mary | I20334716668 | ||
| 9 | WHITE, Mary | I20334716699 | b. 1723 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.