Our Family's Journey Through Time
Matches 1 to 26 of 26 for Last Name equals MEADOWS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MEADOWS, Arris Preston | I20103898096 | b. 1760 | Greenbrier, West Virginia, United States |
| 2 | MEADOWS, Elizabeth | I20349246420 | b. Dec 1786 | Greenbrier, Virginia, United States |
| 3 | MEADOWS, Francis | I19480815905 | b. 1738 | Monroe, Amherst, Virginia, United States |
| 4 | MEADOWS, Francis | I20349246400 | b. 1738 | Orange, Virginia, USA |
| 5 | MEADOWS, Francis Frank | I20103898089 | b. Feb 1754 | |
| 6 | MEADOWS, Israel | I19480815901 | b. 17 Sep 1755 | Essex, Virginia, United States |
| 7 | MEADOWS, Jacob | I20103898099 | b. 1763 | |
| 8 | MEADOWS, Jacob Burns | I20349246403 | b. 8 Nov 1792 | Greenbrier, West Virginia, United States |
| 9 | MEADOWS, James | I20103898091 | b. 1756 | |
| 10 | MEADOWS, Jeremiah | I20103898098 | b. 1762 | Orange, Virginia, United States |
| 11 | MEADOWS, John | I20103898100 | b. 1763 | |
| 12 | MEADOWS, John | I20103898104 | b. 1766 | |
| 13 | MEADOWS, John | I19678196802 | b. 14 Aug 1791 | Estill, Kentucky |
| 14 | MEADOWS, Lewis | I20103898093 | b. 1760 | Monroe, Amherst, Virginia, United States |
| 15 | MEADOWS, Mary | I20103898102 | b. 1764 | |
| 16 | MEADOWS, Mary | I20103898106 | b. 1768 | Virginia, United States |
| 17 | MEADOWS, Mary Polly | I20349246415 | b. 1789 | Greenbrier, Virginia, United States |
| 18 | MEADOWS, Matthew Mathias | I20103898105 | b. 1767 | |
| 19 | MEADOWS, Nancy | I19480815900 | b. Mar 1779 | Greenbriar Co, WV then, Virginia, United States |
| 20 | MEADOWS, Rebekah | I20349246405 | b. 18 Jul 1799 | Greenbriar, Virginia, USA |
| 21 | MEADOWS, Ruth Anna | I20103898101 | b. 1763 | Monroe, Amherst, Virginia, United States |
| 22 | MEADOWS, Sarah Sally | I20349246407 | b. 20 Aug 1796 | Greenbrier, Virginia, USA |
| 23 | MEADOWS, Susanna | I20103898107 | b. 1781 | |
| 24 | MEADOWS, Thomas | I20103898086 | b. 1711 | Essex, Virginia, United States |
| 25 | MEADOWS, William Alexander Reuben | I20349246410 | b. 17 Mar 1781 | Greenbrier, Virginia, United States |
| 26 | MEADOWS, William Salon | I20103898108 | b. 1785 | Essex, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.