Our Family's Journey Through Time
Matches 1 to 50 of 86 for Last Name equals PHILLIPS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PHILLIPS, Addison Bluford | I19481453657 | b. 1813 | Monroe County, Virginia |
| 2 | PHILLIPS, Benjamin Ford "Ben" | I19480815876 | b. 11/24/1873 | Licoln Parish Louisiana |
| 3 | PHILLIPS, Benjamin Franklin | I20103890159 | b. 1805 | Estill, Kentucky, United States |
| 4 | PHILLIPS, Conyers Cornelius | I19675112561 | b. 1779 | Amherst, Amherst, Virginia, United States |
| 5 | PHILLIPS, David | I19675206220 | ||
| 6 | PHILLIPS, David | I19675212798 | ||
| 7 | PHILLIPS, David | I19675153691 | b. 1756 | Orange, Virginia, United States |
| 8 | PHILLIPS, David | I20349186167 | b. 1756 | Amherst, Amherst, Virginia, United States |
| 9 | PHILLIPS, Elizabeth | I19675206216 | b. 9 Feb 1717 | Farnham, Richmond, Virginia, United States |
| 10 | PHILLIPS, Elizabeth | I19675227418 | b. 9 Feb 1717 | North Farnham Parish, Richmond, Virginia, USA |
| 11 | PHILLIPS, Elizabeth | I19675153640 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 12 | PHILLIPS, Elizabeth | I20349186155 | b. 1734 | Amherst, Amherst, Virginia, United States |
| 13 | PHILLIPS, Elizabeth | I19481453610 | b. 1804 | Virginia, USA |
| 14 | PHILLIPS, Ella Mae | I19480815879 | b. 10 Aug 1882 | Smith County, Texas |
| 15 | PHILLIPS, Frances White | I19675112565 | b. 1786 | Amherst, Amherst, Virginia, United States |
| 16 | PHILLIPS, Franklin | I20349181362 | b. 1843 | |
| 17 | PHILLIPS, Gennette | I19480815832 | b. 8/05/1871 | Lincoln Parish Louisiana |
| 18 | PHILLIPS, Gray Parton JR | I19480815873 | b. 23 Jul 1888 | Smith County, Texas |
| 19 | PHILLIPS, Gray Parton SR | I19480815835 | b. 28 Apr 1845 | Tallapoosa County Alabama |
| 20 | PHILLIPS, Horatia | I20349181363 | b. 1840 | |
| 21 | PHILLIPS, Horatia M | I19480815895 | b. 1841 | |
| 22 | PHILLIPS, Jemima | I20349181364 | b. 1843 | |
| 23 | PHILLIPS, John | I19675206222 | ||
| 24 | PHILLIPS, John | I19675212803 | ||
| 25 | PHILLIPS, John | I19675227420 | ||
| 26 | PHILLIPS, John | I19675227422 | ||
| 27 | PHILLIPS, John | I20349186147 | ||
| 28 | PHILLIPS, John | I20349230034 | ||
| 29 | PHILLIPS, John | I19675112556 | b. 1765 | Amherst, Virginia, USA |
| 30 | PHILLIPS, Joseph | I19675212791 | b. 29 Nov 1667 | Kingsbridge, Devon, England |
| 31 | PHILLIPS, Joseph | I19675212793 | b. 1710 | Orange, Virginia, USA |
| 32 | PHILLIPS, Joseph | I19675212810 | b. 1710 | Orange, Virginia, USA |
| 33 | PHILLIPS, Joseph | I19675212813 | b. 1710 | England |
| 34 | PHILLIPS, Joseph | I19675112560 | b. 1773 | Amherst, Amherst, Virginia, United States |
| 35 | PHILLIPS, Joseph D | I20349181365 | b. 5 Feb 1831 | Alabama, United States |
| 36 | PHILLIPS, Joseph Leonard | I19675212815 | b. 1713 | Albemarle, Nelson, Virginia, United States |
| 37 | PHILLIPS, Joshua | I19675112563 | b. 1781 | Amherst, Amherst, Virginia, United States |
| 38 | PHILLIPS, Leonard | I19675212794 | b. 1713 | Albemarle, Virginia, United States |
| 39 | PHILLIPS, Leonard | I20349230038 | b. 1738 | Orange, Orange, Virginia, United States |
| 40 | PHILLIPS, Lillie Odessa "Dess" | I19480815878 | b. 5-20-1879 | Johnson County Texas |
| 41 | PHILLIPS, Lucy | I19675153663 | b. 1745 | |
| 42 | PHILLIPS, Lucy | I20349186162 | b. 1745 | |
| 43 | PHILLIPS, Lucy | I20349230046 | b. 1745 | |
| 44 | PHILLIPS, Mary | I20349186170 | ||
| 45 | PHILLIPS, Mary | I20349230048 | ||
| 46 | PHILLIPS, Mary Francis "Frankie" | I19480815880 | b. 20 Nov 1884 | Smith County, Texas |
| 47 | PHILLIPS, Mary Ann | I19675206211 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 48 | PHILLIPS, Mary Ann | I19675212797 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 49 | PHILLIPS, Mary Ann | I19675212817 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 50 | PHILLIPS, Mary Jane | I20349181361 | b. 1829 | Alabama, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.