Our Family's Journey Through Time
| Title | 1860 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records | |
| Repository | Ancestry.com | |
| Source ID | S_1315031598 | |
| Linked to (6) | Joshua BROWN Joshua BROWN Joshua BROWN Thomas J. COLLUM Thomas J. COLLUM Thomas J. COLLUM | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.