Our Family's Journey Through Time
| Title | 1910 United States Federal Census | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was | |
| Repository | Ancestry.com | |
| Source ID | S_1352957194 | |
| Linked to (30) | Elizabeth A "Tonnie" Jernigan BROWN Elizabeth A "Tonnie" Jernigan BROWN Elizabeth A "Tonnie" Jernigan BROWN Henry Gilbert BROWN Henry Gilbert BROWN Henry Gilbert BROWN Homer BROWN Homer BROWN Homer BROWN James BROWN James BROWN James BROWN James Madison BROWN James Madison BROWN James Madison BROWN Lizzie BROWN Lizzie BROWN Lizzie BROWN Shirley BROWN Shirley BROWN Shirley BROWN Virgie D BROWN Virgie D BROWN Virgie D BROWN Marguette COLLUM Marguette COLLUM Marguette COLLUM Gennette PHILLIPS Gennette PHILLIPS Gennette PHILLIPS | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.